UNOFFICIAL BID RESULTS

Wilkeson, Town of | Railroad Avenue Curb Ramps


Rank Company Phone Amount Comments
1 Mashell River Construction, Inc. 253-310-1509 $122,455.00
2 Calli Denney Construction, LLC 253-569-5797 $137,305.00
3 Centaur Construction, LLC 253-377-4731 $171,100.00
4 Iron Creek Construction, LLC 425-830-5979 $181,450.00
5 Asphalt Patch Systems, Inc. 253-535-2590 $206,840.00
6 Northwest Cascade, Inc. 253-848-2371 $232,175.00
7 NW Development & Underground, LLC 253-208-8936 $279,141.00