UNOFFICIAL BID RESULTS

Normandy Park, City of | 4th Avenue SW and SW Normandy Road Intersection


Rank Company Phone Amount Comments
1 R.L. Alia Company 425-226-8100 $929,915.00
2 Active Construction, Inc. 253-248-1091 $997,997.00
3 MNG Construction 360-625-5045 $1,020,642.00
4 P&A Civil, LLC 503-519-6814 $1,113,410.00
5 Bayshore Construction Company 360-770-0175 $1,117,155.00
6 RW Scott Construction Company 253-351-0001 $1,152,311.50
7 Northwest Cascade, Inc. 253-848-2371 $1,167,167.00
8 Sound Pacific Construction, LLC 253-514-6226 $1,207,442.00
9 Reed Trucking & Excavating, Inc. 253-841-4837 $1,294,380.00